Your cart is empty.
| General Information | |
| Cut-Hole Ø (mm) | N/A |
| Dimensions (mm) | 190x142x48mm |
| Ingress Protection | IP54 (Floodlight without PIR IP65) |
| Product Colour/Finish | Black |
| Electrical | |
| Approvals | CE-LVD, CE-EMC and RoSH |
| Class | I |
| Dimmable (Y/N) | None dimmable |
| Frequency (Hz) | 50/60Hz |
| Input Voltage (V) | 220-240V |
| Inrush Current (mA) | 160mA |
| Wattage (W) | 20W |
| Performance Data | |
| Beam Angle (°) | 110° |
| Colour Temperature (K) | 6500K |
| CRI: Ra | >70 |
| LED Type | SMD2835 |
| Number of LED (pcs) | 28pcs |
| Power Factor | >0.50 |
| Useful Lumen Output | 1600lm |
| Sensor | |
| Sensor Interval (mins) | 7sec~10mins |
| Sensor Range (Mtrs / °) | Max. 10m |
| Construction | |
| Body Material | Diecast Aluminium body |
| Diffuser Material | Clear tempered glass |
| Warranty Period (Years) | 2yrs |
| Weight | 380g |